Omnitech Engineering Subscription
Last updated on 27-Feb-2026 17:11:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 5126633 | 15393642 | 3 |
| HNIs | 3845478 | 2953896 | 0.77 |
| HNIs 10+ | 2563652 | 1903374 | 0.74 |
| HNIs 2+ | 1281826 | 1050522 | 0.82 |
| Retail | 8972783 | 3076920 | 0.34 |
| Employees | 46296 | 207174 | 4.47 |
| Total | 17991190 | 21631632 | 1.2 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2775 | 327 | 0.12 |
| HNIs (2-10L) | 1387 | 970 | 0.7 |
| Retail | 135951 | 35108 | 0.26 |
| Employee | - | 1093 | - |
| Total Applications: 37498 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 116.37 | 349.44 | 3 |
| FIIs | - | 74.27 | - |
| DIIs | - | 1 | - |
| Mutual funds | - | 266.37 | - |
| Others | - | 7.79 | - |
| HNIs | 87.29 | 67.05 | 0.77 |
| HNIs 10+ | 58.19 | 43.21 | 0.74 |
| HNIs 2+ | 29.1 | 23.85 | 0.82 |
| Retail | 203.68 | 69.85 | 0.34 |
| Employees | 1.05 | 4.7 | 4.47 |
| Total | 408.4 | 491.04 | 1.2 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.9 | @8% ₹1 | @9% ₹1.2 | @10% ₹1.3 | @11% ₹1.4 | @12% ₹1.6 |
Omnitech Engineering Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 66 | 14982 | 135951 |
| sHNI | 14 | 924 | 209748 | 1387 |
| bHNI | 67 | 4422 | 1003794 | 2775 |
Omnitech Engineering Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 7691629 | 29.95% |
| QIB | 5126633 | 19.96% |
| HNI | 3845478 | 14.97% |
| Retail | 8972783 | 34.94% |
| Employee | 46296 | 0.18% |
| Total | 25682819 | 100% |
Omnitech Engineering About
IPO Details
| Total Issue Size | 25,682,819 shares (aggregating up to ₹583 Cr) |
| Fresh Issue | 18,414,097 shares (aggregating up to ₹418 Cr) |
| Offer For Sale | 7,268,722 shares (aggregating up to ₹165 Cr) |
| Face Value | ₹5/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE,BSE |
| Share holding pre issue | 105,249,680 Equity Shares |
| Share holding post issue | 12,36,63,776 Equity Shares |
Key Performance Indicators (KPI)
| KPI | Sep-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| ROE | 12.07% | 21.55% | 23.79% |
| EPS (BASIC) | 2.64 | 4.26 | 1.89 |
| P/E PRE IPO | 54.47 | ||
| P/E POST IPO | 50.53 |
Company Financial (In ₹Crore)
| Period Ended | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 766.65 | 626.33 | 386.99 | 185.18 |
| Total Income | 236.69 | 349.71 | 181.95 | 183.71 |
| Profit After Tax | 27.78 | 43.87 | 18.91 | 32.29 |
| EBITDA | 70.08 | 117.65 | 64.94 | 63.46 |
| NET Worth | 232.27 | 204.44 | 78.81 | 59.9 |
| Reserves and Surplus | 179.65 | 151.81 | 28.81 | 54.9 |
| Total Borrowing | 382.91 | 330.63 | 230.49 | 88.81 |
Peer Comparision (Valuation)
| Company Name | P/E (x) | Face value (₹) |
|---|---|---|
| Omnitech Engineering Limited | 54.47 | 5.00 |
| Azad Engineering Limited | 103.30 | 2.00 |
| Unimech Aerospace and Manufacturing Limited | 56.68 | 5.00 |
| PTC Industries Limited | 428.48 | 10.00 |
| MTAR Technologies Limited | 196.78 | 10.00 |
| Dynamic Technologies Limited | 139.28 | 10.00 |
Peer Comparision (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Omnitech Engineering Limited | 19.82 | 21.46% | 4.26 |
| Azad Engineering Limited | 215.70 | 6.21% | 14.66 |
| Unimech Aerospace and Manufacturing Limited | 131.53 | 12.48% | 17.59 |
| PTC Industries Limited | 925.42 | 4.40% | 41.37 |
| MTAR Technologies Limited | 236.97 | 7.26% | 17.19 |
| Dynamic Technologies Limited | 1,056.48 | 6.00% | 63.39 |
About Company
Established as a manufacturing and engineering solutions provider, Omnitech Engineering specializes in precision-engineered components, turnkey industrial automation systems, and customized mechanical solutions for diverse industries.
The Company delivers end-to-end capabilities covering mechanical design, fabrication, assembly, and integration of high-performance equipment. Its solutions cater to sectors such as automotive, aerospace, pharmaceuticals, food processing, energy, and general manufacturing, with a strong focus on enhancing productivity, precision, and operational efficiency.
Key Product Segments
Energy Solutions
Motion Control & Automation
Industrial Equipment Systems
Other Customized Engineering Solutions
Omnitech Engineering operates three manufacturing facilities located at Metoda and Chhapara, Padavala and Rajkot, Gujarat. These facilities are equipped with advanced machinery, including CNC machines, Vertical Machining Centres (VMC), Turn Mill Centres (TMC), and sliding headstock machines, enabling high-precision and scalable production.
Strength
Strong relationships with marquee customers: The company has built long-term partnerships across multiple end-user industries, ensuring repeat business and diversified revenue streams.
Global delivery model with export focus: Its supply chain expertise supports export-driven operations, enabling presence across 22 countries and strengthening international credibility.
Scalable manufacturing infrastructure: Two well-equipped facilities provide operational flexibility, production scale and locational advantages in Gujarat’s industrial ecosystem.
Weakness
High Customer Concentration Risk: The company earns a large portion of its revenues from its top 10 customers — nearly half or more of total revenue in recent years — meaning the loss or reduced business from any of these customers could materially impact its revenue and profitability.
Over-Reliance on Export Markets: A significant majority of the company’s revenue comes from international markets (>70%), exposing the business to global economic shifts, policy changes, trade disruptions or adverse foreign regulations depending on conditions in those markets.
Working Capital and Financial Management Risk: The company’s operations require significant working capital, and if it cannot manage working capital effectively — or raise additional funds if needed — it may face deterioration in operational performance, liquidity, or financial condition.
Omnitech Engineering Lead Manager(s)
Omnitech Engineering Address
Address
Plot No. 2500, Kranti Gate Main Road,
GIDC Lodhika Ind Estate,
Kalawadd Rd, Metoda
Rajkot, Gujarat, 360021
+91 2827-287637
compliance@omnitecheng.com
Website: https://omnitecheng.com/
Omnitech Engineering Registrar
MUFG Intime India Private Limited (Link Intime)
Link Intime India Private Ltd
C 101, 247 Park,
L.B.S.Marg Vikhroli (West),
Mumbai - 400083
Omnitech Engineering Reviewers
| Reviewer | Recommendation | File |
|---|---|---|
| Swastika Investmart Ltd | Apply |