Leo Dry Fruits and Spices Trading Ltd (BSE SME)
Jan 1, 2025 - Jan 3, 2025
Price | ₹51 - ₹52 |
Premium | ₹16 |
---|---|
Lot size | 2000 |
Allotment | Jan 6, 2025 |
Listing | Jan 8, 2025 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 104000 | 822 |
HNI | 2 | 4000 | 208000 | 350 |
Last updated on 03-Jan-2025 19:03:02
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 916000 | 62344000 | 68.06 |
HNIs | 700000 | 276462000 | 394.95 |
Retail | 1644000 | 254004000 | 154.5 |
Total | 3260000 | 592810000 | 181.84 |
Total Applications: 198970 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹4.8 | @8% ₹5.4 | @9% ₹6.1 | @10% ₹6.8 | @11% ₹7.5 | @12% ₹8.1 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹27.6 | @8% ₹31.5 | @9% ₹35.4 | @10% ₹39.4 | @11% ₹43.3 | @12% ₹47.3 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 34.04% | 1644000 |
NII (HNI) | 14.49% | 700000 |
Anchor | 27.41% | 1324000 |
QIB | 18.96% | 916000 |
Market Maker | 5.09% | 246000 |
Total | 100.00% | 4830000 |
IPO Details
Issue Size | 48,30,000 |
Fresh Issue | 48,30,000 Equity shares |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 1,30,61,440 shares |
Share Holding Post Issue | 1,78,91,440 shares |
Market Maker Portion | 2,46,000 shares |
Market Maker | Rikhav Securities |
Key Performance Indicators
KPI | Sep-24 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 5.23% | 34.12% | 114.23% |
ROCE | 6.26% | 33.52% | 41.57% |
RONW | 5.23% | 19.58% | 72.71% |
D/E | 0.47 | 0.27 | 3.07 |
EPS (basic) | 1.43 | 5.21 | 4.01 |
P/E Pre IPO | 10.23 | ||
P/E Post IPO | 14.02 |
Financial Details In Lakhs
Period Ended | Sep-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Assets | 6,989 | 5,235 | 2,664 | 1,199 |
Revenue | 1,788 | 6,227 | 3,647 | 527 |
Profit After Tax | 187 | 664 | 363 | 8 |
Net Worth | 3,577 | 3,390 | 500 | 136 |
Reserves and Surplus | 2,271 | 2,084 | 370 | 7 |
Total Borrowing | 1,670 | 915 | 1,537 | 601 |
About Company
Incorporated in November 2019, Leo Dryfruits & Spices Trading Limited specializes in manufacturing and trading a wide range of spices, dry fruits, and grocery items under its flagship brands “VANDU” and “FRYD.” The company offers whole and blended spices, roasted and flavored dry fruits, ghee, seasonings, and frozen and semi-fried products in various packaging sizes. Operating from its manufacturing unit in Thane, Maharashtra, Leo Dryfruits & Spices Trading Limited caters to three segments: B2B, B2C, and D2C. In the B2B segment, it wholesales unbranded spices and dry fruits to traders in bulk, while in the B2C segment, it sells branded products under “VANDU” through distributors, super stockists, e-commerce platforms like Amazon and Flipkart, and its website. In the D2C segment, the company sells directly to customers via its online channels. As of June 30, 2024, the company employed approximately 45 permanent staff at various levels to support its operations.
Shreni Shares Limited
Experienced Leadership: Led by seasoned promoters and a skilled management team with deep industry expertise.
Diversified Product Portfolio: Offers a wide range of products, including spices, dry fruits, ghee, and frozen items, catering to varied customer needs.
In-House Capabilities: Operates its own manufacturing and processing unit, ensuring quality control and operational efficiency.
Legal Proceedings: Ongoing legal matters involving the company, promoters, or directors may lead to liabilities or penalties, impacting operations and financial performance.
Dependence on Third-Party Sourcing: A significant portion of revenue relies on trading activities, which depend on external suppliers, posing risks to supply chain reliability.
Brand and Reputation Risks: Inability to effectively promote the brand or damage to reputation could hinder growth and market position.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/IPO_Status.html