Urban Company Subscription
Last updated on 10-Sep-2025 16:14:08
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 55266991 | 74311195 | 1.34 |
HNIs | 27633495 | 113295315 | 4.1 |
HNIs 10+ | 18422330 | 68111720 | 3.7 |
HNIs 2+ | 9211165 | 45183595 | 4.91 |
Retail | 18422330 | 129542855 | 7.03 |
Employees | 242718 | 1536710 | 6.33 |
Total | 101565534 | 318686075 | 3.14 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 9075 | 6774 | 0.75 |
HNIs (2-10L) | 4538 | 20694 | 4.56 |
Retail | 127051 | 674305 | 5.31 |
Employee | - | 6721 | - |
Total Applications: 708494 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 569.25 | 765.41 | 1.34 |
FIIs | - | 456.57 | - |
DIIs | - | 0.24 | - |
Mutual funds | - | 0.02 | - |
Others | - | 308.58 | - |
HNIs | 284.62 | 1166.94 | 4.1 |
HNIs 10+ | 189.75 | 701.55 | 3.7 |
HNIs 2+ | 94.87 | 465.39 | 4.91 |
Retail | 189.75 | 1334.29 | 7.03 |
Employees | 2.5 | 15.83 | 6.33 |
Total | 1046.13 | 3282.47 | 3.14 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.2 | @8% ₹0.2 | @9% ₹0.2 | @10% ₹0.3 | @11% ₹0.3 | @12% ₹0.3 |
Urban Company Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 145 | 14935 | 127051 |
sHNI | 14 | 2030 | 209090 | 4538 |
bHNI | 67 | 9715 | 1000645 | 9075 |
Urban Company Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 82900485 | 44.94% |
QIB | 55266991 | 29.96% |
HNI | 27633495 | 14.98% |
Retail | 18422330 | 9.99% |
Employee | 242718 | 0.13% |
Total | 184466019 | 100% |
Urban Company About
Urban Co. IPO Details
Total Issue Size | [184466018] shares (aggregating up to ₹1,900.00 Cr) |
Fresh Issue | [45825243] shares (aggregating up to ₹472 Cr) |
Offer for Sale | [138640777] shares of ₹1 (aggregating up to ₹1,428 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 1,39,00,53,450 shares |
Share Holding Post Issue | 1,43,58,78,692 shares |
Key Performance Indicator
KPI | Jun-25 | Mar-25 | Mar-24 |
---|---|---|---|
RONW | 0.38% | 13.35% | -7.18% |
EPS (basic) | 0.05 | 1.66 | -0.66 |
P/E Pre IPO | 59.71 | ||
P/E Post IPO | 61.68 |
Financial Details In Crores
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 2,200.6 | 1,638.7 | 1,631.2 |
Total Income | 1,260.7 | 928.0 | 726.2 |
Profit After Tax | 239.8 | -92.8 | -312.5 |
Net Worth | 1,781.3 | 1,292.6 | 1,339.5 |
Reserves and Surplus | 2,646.1 | 2,404.7 | 2,402.8 |
COMPARISON WITH INDUSTRY PEERS
*Company does not have any peer group company for comparison with Industry Peer.
Company Overview
Incorporated: December 2014
Business Model: Technology-driven, full-stack online marketplace
Services Offered: Home (cleaning, plumbing, electrical, appliance repair) and beauty (salon, massage) services
Presence: 59 cities — 48 in India, plus UAE, Singapore, and Saudi Arabia
Professionals: 48,169 monthly active service professionals
New Ventures:
- Native brand: Water purifiers, electronic door locks
- Support for professionals: Training, tools, financing, insurance, branding
Market Position:
- Leading online home & beauty services platform by net transaction value (9M ending Dec 2024)
Industry Outlook (India):
- Market size: USD 59.2B (2024) → USD 97.4B (2029)
- Online penetration: <1%, indicating high growth potential
Strength
Strong Network Effects: Multi-category, hyperlocal model drives mutual growth of users and professionals.
Trusted, Quality-Driven Brand: Focus on reliability through training, background checks, and standardized tools.
Robust Tech Platform: End-to-end service management with efficient fulfillment, user growth, and pro empowerment.
Weakness
Profitability Risk: Ongoing net losses and negative cash flows may threaten long-term viability if revenue growth and cost-efficiency don't improve.
Customer Experience Risk: Failure to maintain a high-quality user experience could harm brand reputation and retention.
Competitive Pressure: Intense competition may reduce demand and service professional participation, impacting revenue and growth.
Urban Company Lead Manager(s)
Urban Company Address
Unit No. 8, Ground Floor,
Rectangle 1,
D-4 Saket District Centre
Delhi, New Delhi, 110017
Phone: +91 124 405 8254
Email: cs@urbancompany.com
Website: https://www.urbancompany.com/
Urban Company Registrar
MUFG Intime India Private Limited (Link Intime)
Link Intime India Private Ltd
C 101, 247 Park,
L.B.S.Marg Vikhroli (West),
Mumbai - 400083