Standard Glass Lining Technology Limited (MAINBOARD) | ||
Date: 6th to 8th Jan 2025 | ₹133 to ₹140 | |
Retail Qty | sHNI Qty | bHNI Qty |
107 | 1498 | 7169 |
Last updated on 08-Jan-2025 12:43:03
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 5857875 | 173086196 | 29.55 |
HNIs | 4393405 | 755784763 | 172.03 |
HNIs 10+ | 2928937 | 540463099 | 184.53 |
HNIs 2+ | 1464468 | 215321664 | 147.03 |
Retail | 10251278 | 505906914 | 49.35 |
Total | 20502558 | 1434777873 | 69.98 |
Application-Wise Breakup (Approx. no. of Apps) | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 1955 | 73351 | 37.52 |
HNIs (2-10L) | 978 | 136812 | 139.89 |
Retail | 95806 | 3712698 | 38.75 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 82.01 | 2423.21 | 29.55 |
FIIs | - | 1729.58 | - |
DIIs | - | 101.73 | - |
Mutual funds | - | 0.44 | - |
Others | - | 591.45 | - |
HNIs | 61.51 | 10580.99 | 172.03 |
HNIs 10+ | 41.01 | 7566.48 | 184.53 |
HNIs 2+ | 20.5 | 3014.5 | 147.03 |
Retail | 143.52 | 7082.7 | 49.35 |
Total | 287.04 | 20086.89 | 69.98 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹5.6 | @8% ₹6.3 | @9% ₹7.1 | @10% ₹7.9 | @11% ₹8.7 | @12% ₹9.5 |
Quadrant Future Tek Limited (MAINBOARD) | ||
Date: 7th to 9th Jan 2025 | ₹275 to ₹290 | |
Retail Qty | sHNI Qty | bHNI Qty |
50 | 700 | 3450 |
Last updated on 08-Jan-2025 12:43:06
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 3000000 | 285600 | 0.1 |
HNIs | 1500000 | 80631450 | 53.75 |
HNIs 10+ | 1000000 | 46441500 | 46.44 |
HNIs 2+ | 500000 | 34189950 | 68.38 |
Retail | 1000000 | 105050850 | 105.05 |
Total | 5500000 | 185967900 | 33.81 |
Application-Wise Breakup (Approx. no. of Apps) | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 1429 | 13118 | 9.18 |
HNIs (2-10L) | 714 | 46109 | 64.58 |
Retail | 20000 | 1689895 | 84.49 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 87 | 8.28 | 0.1 |
FIIs | - | 0.24 | - |
DIIs | - | 0.31 | - |
Mutual funds | - | 0.04 | - |
Others | - | 7.69 | - |
HNIs | 43.5 | 2338.31 | 53.75 |
HNIs 10+ | 29 | 1346.8 | 46.44 |
HNIs 2+ | 14.5 | 991.51 | 68.38 |
Retail | 29 | 3046.47 | 105.05 |
Total | 159.5 | 5393.07 | 33.81 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0 | @8% ₹0 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
Indobell Insulation Limited (BSE SME) | ||
Date: 6th to 8th Jan 2025 | ₹46 to ₹46 | Qty: 3000 |
Last updated on 08-Jan-2025 12:39:03
Category | Offered | Applied | Times |
---|---|---|---|
HNIs | 1047000 | 4371000 | 4.17 |
Retail | 1047000 | 17724000 | 16.93 |
Total | 2094000 | 22089000 | 10.55 |
Total Applications: 7542 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.3 | @8% ₹0.3 | @9% ₹0.3 | @10% ₹0.4 | @11% ₹0.4 | @12% ₹0.4 |
Avax Apparels And Ornaments Limited (BSE SME) | ||
Date: 7th to 9th Jan 2025 | ₹70 to ₹70 | Qty: 2000 |
Last updated on 08-Jan-2025 12:40:04
Category | Offered | Applied | Times |
---|---|---|---|
HNIs | 130000 | 1560000 | 12 |
Retail | 130000 | 12652000 | 97.32 |
Total | 260000 | 14212000 | 54.66 |
Total Applications: 8149 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.1 | @8% ₹1.3 | @9% ₹1.4 | @10% ₹1.6 | @11% ₹1.8 | @12% ₹1.9 |
Delta Autocorp Limited (NSE SME) | ||
Date: 7th to 9th Jan 2025 | ₹123 to ₹130 | Qty: 1000 |
Last updated on 08-Jan-2025 12:43:06
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 781000 | 607000 | 0.78 |
NIB | 587000 | 10973000 | 18.69 |
RETAIL | 1368000 | 71946000 | 52.59 |
Total | 2736000 | 83526000 | 30.53 |
Application Wise Breakup | |
---|---|
Category | App. Received |
QIB | 2 |
NIB | 3547 |
RETAIL | 71946 |
Total | 75495 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 10.15 | 7.89 | 0.78 |
NIB | 7.63 | 142.65 | 18.69 |
RETAIL | 17.78 | 935.3 | 52.59 |
Total | 35.57 | 1085.84 | 30.53 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.2 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹3.3 | @8% ₹3.7 | @9% ₹4.2 | @10% ₹4.7 | @11% ₹5.1 | @12% ₹5.6 |
B.R.Goyal Infrastructure Limited (BSE SME) | ||
Date: 7th to 9th Jan 2025 | ₹128 to ₹135 | Qty: 1000 |
Last updated on 08-Jan-2025 12:40:06
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1192000 | 0 | 0 |
HNIs | 894000 | 2623000 | 2.93 |
Retail | 2086000 | 15950000 | 7.65 |
Total | 4172000 | 18573000 | 4.45 |
Total Applications: 20719 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.5 | @8% ₹0.6 | @9% ₹0.7 | @10% ₹0.8 | @11% ₹0.8 | @12% ₹0.9 |
Capital Infra Trust (InvIT) | ||
Date: 7th to 9th Jan 2025 | ₹99 to ₹100 | Qty: 150 |
Last updated on 08-Jan-2025 12:43:07
Subscription Details (No. of Shares) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 47340000 | 2100 | 0 |
Other Investors | 39450000 | 44411550 | 1.13 |
Total | 86790000 | 44413650 | 0.51 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 473.4 | 0.02 | 0 |
Other Investors | 394.5 | 444.12 | 1.13 |
Total | 867.9 | 444.14 | 0.51 |