
| Fractal Analytics Ltd (MAINBOARD) | ||
| Date: 9th to 11th Feb 2026 | ₹857 to ₹900 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 16 | 224 | 1120 |
Last updated on 09-Feb-2026 19:59:17
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 9194187 | 224 | 0 |
| HNIs | 4612737 | 353360 | 0.08 |
| HNIs 10+ | 3075158 | 152736 | 0.05 |
| HNIs 2+ | 1537579 | 200624 | 0.13 |
| Retail | 3075158 | 1167328 | 0.38 |
| Employees | 736196 | 103648 | 0.14 |
| Total | 17618278 | 1624560 | 0.09 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 13728 | 95 | 0.01 |
| HNIs (2-10L) | 6864 | 672 | 0.1 |
| Retail | 192197 | 43940 | 0.23 |
| Employee | - | 1233 | - |
| Total Applications: 45940 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 827.48 | 0.02 | 0 |
| FIIs | - | 0 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 0.02 | - |
| HNIs | 415.15 | 31.8 | 0.08 |
| HNIs 10+ | 276.76 | 13.75 | 0.05 |
| HNIs 2+ | 138.38 | 18.06 | 0.13 |
| Retail | 276.76 | 105.06 | 0.38 |
| Employees | 66.26 | 9.33 | 0.14 |
| Total | 1585.65 | 146.21 | 0.09 |

| Aye Finance Ltd (MAINBOARD) | ||
| Date: 9th to 11th Feb 2026 | ₹122 to ₹129 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 116 | 1624 | 7772 |
Last updated on 09-Feb-2026 19:59:21
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 23022509 | 3188376 | 0.14 |
| HNIs | 11744186 | 108576 | 0.01 |
| HNIs 10+ | 7829457 | 8120 | 0 |
| HNIs 2+ | 3914729 | 100456 | 0.03 |
| Retail | 7829457 | 2239960 | 0.29 |
| Total | 42596152 | 5536912 | 0.13 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (2-10L) | 2411 | 44 | 0.02 |
| Retail | 67495 | 14962 | 0.22 |
| Total Applications: 15006 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 296.99 | 41.13 | 0.14 |
| FIIs | - | 12 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 29.13 | - |
| HNIs | 151.5 | 1.4 | 0.01 |
| HNIs 10+ | 101 | 0.1 | 0 |
| HNIs 2+ | 50.5 | 1.3 | 0.03 |
| Retail | 101 | 28.9 | 0.29 |
| Total | 549.49 | 71.43 | 0.13 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Biopol Chemicals Ltd (NSE SME) | ||
| Date: 6th to 10th Feb 2026 | ₹102 to ₹108 | Qty: 1200 |
Last updated on 09-Feb-2026 18:37:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 686400 | 2743200 | 4 |
| HNIs | 1094400 | 864000 | 0.79 |
| bHNI | 729600 | 720000 | 0.99 |
| sHNI | 364800 | 144000 | 0.39 |
| Individual | 962400 | 1000800 | 1.04 |
| Total | 2743200 | 4608000 | 1.68 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 243 | 76 | 0.31 |
| HNIs (3-10L) | 122 | 37 | 0.3 |
| Individual | 401 | 417 | 1.04 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 7.41 | 29.63 | 4 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 29.63 | - |
| HNIs | 11.82 | 7.7 | 0.65 |
| bHNI | 7.88 | 7.78 | 0.99 |
| sHNI | 3.94 | 1.56 | 0.39 |
| Individual | 10.39 | 10.81 | 1.04 |
| Total | 29.63 | 48.13 | 1.62 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.6 | @8% ₹0.7 | @9% ₹0.7 | @10% ₹0.8 | @11% ₹0.9 | @12% ₹1 |
| PAN HR Solutions Ltd (BSE SME) | ||
| Date: 6th to 10th Feb 2026 | ₹74 to ₹78 | Qty: 1600 |
Last updated on 09-Feb-2026 16:43:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 360000 | 1267200 | 3.52 |
| HNIs | 273600 | 155200 | 0.57 |
| bHNI | 182400 | 144000 | 0.79 |
| sHNI | 91200 | 11200 | 0.12 |
| Individual | 633600 | 457600 | 0.72 |
| Total | 1267200 | 1880000 | 1.48 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 38 | 11 | 0.29 |
| HNIs (3-10L) | 19 | 2 | 0.11 |
| Individual | 198 | 143 | 0.72 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.4 | @8% ₹0.4 | @9% ₹0.5 | @10% ₹0.5 | @11% ₹0.6 | @12% ₹0.6 |