
| Pine Labs Ltd (MAINBOARD) | ||
| Date: 7th to 11th Nov 2025 | ₹210 to ₹221 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 67 | 938 | 4556 |
Last updated on 07-Nov-2025 20:05:52
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 52897083 | 804603 | 0.02 |
| HNIs | 26451214 | 1881226 | 0.07 |
| HNIs 10+ | 17634143 | 601526 | 0.03 |
| HNIs 2+ | 8817071 | 1279700 | 0.15 |
| Retail | 17634143 | 10409991 | 0.59 |
| Employees | 125000 | 416740 | 3.33 |
| Total | 97107440 | 13512560 | 0.14 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 18800 | 108 | 0.01 |
| HNIs (2-10L) | 9400 | 1026 | 0.11 |
| Retail | 263196 | 101678 | 0.39 |
| Employee | - | 2783 | - |
| Total Applications: 105595 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 1169.03 | 17.78 | 0.02 |
| FIIs | - | 17.74 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 0.04 | - |
| HNIs | 584.57 | 41.58 | 0.07 |
| HNIs 10+ | 389.71 | 13.29 | 0.03 |
| HNIs 2+ | 194.86 | 28.28 | 0.15 |
| Retail | 389.71 | 230.06 | 0.59 |
| Employees | 2.76 | 9.21 | 3.33 |
| Total | 2146.07 | 298.63 | 0.14 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Finbud Financial Services Ltd.(NSE SME) | ||
| Date: 6th to 10th Nov 2025 | ₹140 to ₹142 | Qty: 1000 |
Last updated on 07-Nov-2025 18:58:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 958000 | 2267000 | 2.37 |
| HNIs | 720000 | 919000 | 1.28 |
| bHNI | 480000 | 659000 | 1.37 |
| sHNI | 240000 | 260000 | 1.08 |
| Individual | 1680000 | 894000 | 0.53 |
| Total | 3358000 | 4080000 | 1.22 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 160 | 80 | 0.5 |
| HNIs (3-10L) | 80 | 83 | 1.04 |
| Individual | 840 | 447 | 0.53 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 13.6 | 32.19 | 2.37 |
| FII | - | 6.25 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 25.94 | - |
| HNIs | 10.22 | 13.05 | 1.28 |
| bHNI | 6.82 | 9.36 | 1.37 |
| sHNI | 3.41 | 3.69 | 1.08 |
| Individual | 23.86 | 12.69 | 0.53 |
| Total | 47.68 | 57.94 | 1.22 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.5 | @8% ₹0.5 | @9% ₹0.6 | @10% ₹0.6 | @11% ₹0.7 | @12% ₹0.8 |
| Curis Lifesciences Ltd (NSE SME) | ||
| Date: 7th to 11th Nov 2025 | ₹120 to ₹128 | Qty: 1000 |
Last updated on 07-Nov-2025 19:50:10
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 409000 | 3412000 | 8.34 |
| HNIs | 308000 | 259000 | 0.84 |
| bHNI | 206000 | 208000 | 1.01 |
| sHNI | 102000 | 51000 | 0.5 |
| Individual | 716000 | 626000 | 0.87 |
| Total | 1433000 | 4297000 | 3 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 69 | 27 | 0.39 |
| HNIs (3-10L) | 34 | 16 | 0.47 |
| Individual | 358 | 313 | 0.87 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 5.24 | 43.67 | 8.34 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 43.67 | - |
| HNIs | 3.94 | 3.32 | 0.84 |
| bHNI | 2.64 | 2.66 | 1.01 |
| sHNI | 1.31 | 0.65 | 0.5 |
| Individual | 9.16 | 8.01 | 0.87 |
| Total | 18.34 | 55 | 3 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹1.4 | @8% ₹1.6 | @9% ₹1.8 | @10% ₹2 | @11% ₹2.3 | @12% ₹2.5 |
| Shining Tools Ltd (BSE SME) | ||
| Date: 7th to 11th Nov 2025 | ₹114 to ₹114 | Qty: 1200 |
Last updated on 07-Nov-2025 16:53:35
| Category | Offered | Applied | Times |
|---|---|---|---|
| HNIs | 712200 | 171600 | 0.24 |
| Individual | 712200 | 451200 | 0.63 |
| Total | 1424400 | 622800 | 0.44 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 198 | 22 | 0.11 |
| Individual | 297 | 188 | 0.63 |