Euro Pratik Sales Ltd (MAINBOARD) | ||
Date: 16th to 18th Sep 2025 | ₹235 to ₹247 | |
Retail Qty | sHNI Qty | bHNI Qty |
60 | 840 | 4080 |
Last updated on 16-Sep-2025 19:59:14
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 3641463 | 1012620 | 0.28 |
HNIs | 2731805 | 2557920 | 0.94 |
HNIs 10+ | 1821203 | 2397180 | 1.32 |
HNIs 2+ | 910602 | 160740 | 0.18 |
Retail | 6374212 | 2285460 | 0.36 |
Employees | 59828 | 81420 | 1.36 |
Total | 12807308 | 5937420 | 0.46 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 2168 | 69 | 0.03 |
HNIs (2-10L) | 1084 | 161 | 0.15 |
Retail | 106237 | 30613 | 0.29 |
Employee | - | 992 | - |
Total Applications: 31835 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 89.94 | 25.01 | 0.28 |
FIIs | - | 8 | - |
DIIs | - | 0 | - |
Mutual funds | - | 0 | - |
Others | - | 17.01 | - |
HNIs | 67.48 | 63.18 | 0.94 |
HNIs 10+ | 44.98 | 59.21 | 1.32 |
HNIs 2+ | 22.49 | 3.97 | 0.18 |
Retail | 157.44 | 56.45 | 0.36 |
Employees | 1.48 | 2.01 | 1.36 |
Total | 316.34 | 146.65 | 0.46 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.2 |
TechD Cybersecurity Ltd (NSE SME) | ||
Date: 15th to 17th Sep 2025 | ₹183 to ₹193 | Qty: 600 |
Last updated on 16-Sep-2025 19:59:07
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 384000 | 2870400 | 7.48 |
HNIs | 288000 | 50043000 | 173.76 |
bHNI | 192000 | 37408800 | 194.84 |
sHNI | 96000 | 12634200 | 131.61 |
Individual | 672000 | 78036000 | 116.13 |
Total | 1344000 | 130949400 | 97.43 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 107 | 6376 | 59.59 |
HNIs (3-10L) | 53 | 5968 | 112.6 |
Individual | 560 | 65030 | 116.13 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 7.41 | 55.4 | 7.48 |
FII | - | 0 | - |
FI | - | 0.13 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 55.27 | - |
HNIs | 5.56 | 965.83 | 173.76 |
bHNI | 3.71 | 721.99 | 194.84 |
sHNI | 1.85 | 243.84 | 131.61 |
Individual | 12.97 | 1506.09 | 116.13 |
Total | 25.94 | 2527.32 | 97.43 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.9 | @8% ₹2.2 | @9% ₹2.5 | @10% ₹2.8 | @11% ₹3 | @12% ₹3.3 |