Oswal Pumps Limited (MAINBOARD) | ||
Date: 13th to 17th Jun 2025 | ₹584 to ₹614 | |
Retail Qty | sHNI Qty | bHNI Qty |
24 | 336 | 1632 |
Last updated on 13-Jun-2025 19:59:04
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 4519024 | 385272 | 0.09 |
HNIs | 3389267 | 2783040 | 0.82 |
HNIs 10+ | 2259511 | 1846752 | 0.82 |
HNIs 2+ | 1129756 | 936288 | 0.83 |
Retail | 7908290 | 3782112 | 0.48 |
Total | 15816581 | 6950424 | 0.44 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 6725 | 947 | 0.14 |
HNIs (2-10L) | 3362 | 2601 | 0.77 |
Retail | 329512 | 122116 | 0.37 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 277.47 | 23.66 | 0.09 |
FIIs | - | 21.26 | - |
DIIs | - | 0 | - |
Mutual funds | - | 0.02 | - |
Others | - | 2.38 | - |
HNIs | 208.1 | 170.88 | 0.82 |
HNIs 10+ | 138.73 | 113.39 | 0.82 |
HNIs 2+ | 69.37 | 57.49 | 0.83 |
Retail | 485.57 | 232.22 | 0.48 |
Total | 971.14 | 426.76 | 0.44 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
Monolithisch India Limited (NSE SME) | ||
Date: 12th to 16th Jun 2025 | ₹135 to ₹143 | Qty: 1000 |
Last updated on 13-Jun-2025 19:58:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 1090000 | 5648000 | 5.18 |
NIB | 818000 | 6219000 | 7.6 |
RETAIL | 1907000 | 19256000 | 10.1 |
Total | 3815000 | 31123000 | 8.16 |
Application Wise Breakup | |
---|---|
Category | App. Received |
QIB | 5 |
NIB | 1082 |
RETAIL | 19256 |
Total | 20343 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 15.59 | 80.77 | 5.18 |
FII | - | 0 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 80.77 | - |
NIB | 11.7 | 88.93 | 7.6 |
RETAIL | 27.27 | 275.36 | 10.1 |
Total | 54.55 | 445.06 | 8.16 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1 | @8% ₹1.1 | @9% ₹1.3 | @10% ₹1.4 | @11% ₹1.6 | @12% ₹1.7 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.5 | @8% ₹1.7 | @9% ₹1.9 | @10% ₹2.1 | @11% ₹2.3 | @12% ₹2.5 |
Aten Papers & Foam Limited (BSE SME) | ||
Date: 13th to 17th Jun 2025 | ₹91 to ₹96 | Qty: 1200 |
Last updated on 13-Jun-2025 17:15:10
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 154800 | 157200 | 1.02 |
HNIs | 1489200 | 618000 | 0.41 |
Retail | 1490400 | 1392000 | 0.93 |
Total | 3134400 | 2167200 | 0.69 |
Total Applications: 1198 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.2 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |